Navne |
Født |
Død |
BACH | ||
Anna Brinch | ||
Aske Brinch | ||
Lau Brinch | ||
Thomas | ||
BAKER | ||
Kevin Kelly | ||
Marc. Allen | ||
BALLE | ||
Birgithe Pedersdatter | født 1725 | døde 22 November 1812 |
Karl Christian Nikolai | født Ca. 1806 | begr. 3 Marts 1855 |
BARKER | ||
Kurt Matthew | ||
BAYREL | ||
Marie | født 1890 | |
BECH | ||
Maren Margrethe | ||
BECK | ||
Marie Elisabet | begr. 21 Maj 1713 | |
BENDIXEN | ||
Agnes | født 1 Maj 1933 | |
Ane Marie | født 5 Oktober 1874 | døde 17 Februar 1910 |
Frede | født 15 Februar 1905 | |
Karl | ||
BERING | ||
Heinrich | ||
BERNDT | ||
Michelle Lynn | ||
BERTELSDATTER | ||
Mette | født 1752 | døde 1756 |
BERTELSEN | ||
Anders | født 1756 | døde 23 April 1830 |
Anders | født 1754 | døde 1756 |
Bertel Kristian | ||
Karen Margrethe | født 12 August 1909 | |
BEYER | ||
Elizabeth Bertha Minnie | født 7 Februar 1910 | døde 29 December 1965 |
BOLTON | ||
Darla Elisabeth | ||
BORRE | ||
Christen Pedersen | ||
Maren Cathrine Christensdatter | født 1747 | døde 1800 |
BOYD | ||
Gregory Melton | ||
Heather Onna | ||
Maia | ||
Melton | ||
Mikaela | ||
Randalyn Joyce | ||
Stephen Lee | ||
BRENNER | ||
Herbert | født 1903 | |
BRINCH | ||
Ane Cathrine | født 1784 | døde 5 Juli 1839 |
Ane Rebecca Christina | født 27 Februar 1787 | døde 11 November 1842 |
Anna Lauridsdatter | født Omkr 1715 | døde Efter 1777 |
Anna Margretha | født 1750 | døde 1792 |
Axel | født 1781 | |
Axel Lauridsen | født 1709 | døde 11 Oktober 1793 |
Bodil Catherine | født 1744 | døde 1805 |
Christen | født 1778 | døde 1778 |
Christen | født 1782 | døde December 1782 |
Christiane | født 9 August 1779 | |
Ellen Margrethe | født 1776 | døde 9 September 1834 |
Johanne Catharina | født 1753 | døde 1761 |
Jørgen | født 1759 | døde 1790 |
Lars Axelsen | født 1747 | døde 16 Maj 1813 |
Niels | født 1755 | døde Før 1793 |
BRING | ||
Laurids Andersen | født 1666-1667 | døde 1724 |
Malene Laursdatter | født Omkr 1700 | døde 1758 |
Niels Andersen | født 1668 | døde 1670 |
BRINK | ||
Alanna Jae | ||
Axel Verner | født 14 September 1905 | døde 18 Marts 1965 |
Axeline | født 29 September 1889 | døde 30 Maj 1984 |
Barbara Joy | ||
Carol Elise | ||
Einar Johannes | født 6 November 1902 | døde 7 Februar 1982 |
George Alfred | født 30 April 1897 | døde 12 Februar 1966 |
Gertrude Elizabeth | født 16 Februar 1911 | døde Februar 1986 |
Hansigne Marie | født 22 April 1891 | døde 29 Februar 1980 |
Harold Christian | født 3 Juni 1908 | døde 18 August 1961 |
James Peter Thomas | ||
Jeffery Einar | ||
John Einar | ||
Karen | ||
Kathy | ||
Kristin Ann | ||
Larry Thomas | ||
Laurine Gudrin | født 15 Juli 1895 | døde 20 November 1989 |
Laurits Peter | født 3 November 1900 | døde 5 September 1966 |
Lillian Irene | født 24 Maj 1899 | døde 14 Juli 1899 |
Lindsay Marie | ||
Marilyn Jane | ||
Martin Louis | ||
Nancy Jane | ||
Richard Charles (Dick) | født 1 Februar 1928 | døde 25 December 2018 |
Robert V. | født 5 Januar 1931 | døde 7 September 2011 |
Ruth Marion | født 16 Februar 1916 | |
Serget Helena | født 1 Maj 1893 | døde 16 Juli 1935 |
Thorvald William | født 31. August1936 | døde 21 Juli 2022 |
Vermund Christopher | født 9 April 1910 | døde 1974 |
William Andrew Lewis | ||
BROWNING | ||
Ruth Jean | født 30 November 1930 | døde 22 Maj 2005 |
BRUECKMAN | ||
Patricia Cissie | født 4 September 1924 | |
BRUUN | ||
Axel | født Ca. 1777 | |
Jens | født 1718 | døde 1782 |
BRØNDE | ||
Hans Hansen | født Omkr 1781 | |
BURKE | ||
Georgea Layne | ||
Paul Aaron | ||
BURNS | ||
James | ||
Solcil August | ||
BUTLER | ||
Benjamin Boone | ||
Franklin Charles | ||
Laurel Louise |